Grade specification sheet
GL-CAL Glass Batch Feed
Fine oolitic aragonite, sized below 0.1 mm, as the calcium carbonate source in soda-lime, container, flat and specialty glass batches.
- < 0.01% silica, SiO2
- 0.01% iron oxide, Fe2O3
- 825°C decomposition
- > 1.7m2/g surface area
1Intended applications
- Soda-lime container glass
- Flat glass
- Fibreglass and mineral wool
- Specialty, optical, laboratory and pharmaceutical glassware
- Partial or full limestone replacement in existing batches
Suitability for any particular process must be confirmed on a representative sample. Application rates and process performance are not specified by AragoCor.
2Particle size specification
| Grade | Sizing | Status | Classification range |
|---|---|---|---|
| GL-CAL | < 0.1 mm | Published range | Screened from the natural commercial gradation |
| Custom | 20–325 mesh | Customer specification required | Application-specific classification |
The full screen size specification for the natural commercial grade is given in TDS-OA-001, section 5.
3Relevant chemistry
| Component | Value | Unit | Method | Status |
|---|---|---|---|---|
| Calcium carbonate, CaCO3 | 96.17 | % by wt | ASTM C 25 | Representative analysis |
| Magnesium carbonate, MgCO3 | 0.24 | % by wt | ASTM C 25 | Representative analysis |
| Silica, SiO2 | < 0.01 | % by wt | ASTM C 25 | Representative analysis |
| Iron oxide, Fe2O3 | 0.01 | % by wt | ASTM C 25 | Representative analysis |
| Aluminium oxide, Al2O3 | 0.10 | % by wt | ASTM C 25 | Representative analysis |
| Strontium carbonate, SrCO3 | 1.43 | % by wt | ASTM C 25 | Representative analysis |
Analysis by Bowser-Morner, Inc. (AASHTO/ISO 17025), report 124914A. Full composition, including published deposit ranges, is given in TDS-OA-001.
4Physical characteristics
| Property | Value | Unit | Method | Status |
|---|---|---|---|---|
| Specific gravity | 2.93 | — | — | Representative analysis |
| Mohs hardness | 3.5–4 | Mohs | — | Published range |
| Surface area | > 1.7 | m2/g | Keck Lab | Representative analysis |
| Crystal system | Orthorhombic | — | XRD | Representative analysis |
| Zeta potential | −6.65 to −33.85 | mV | — | Published range |
| Moisture, as received | 5–10 | % | — | Published range |
5Why this grade
| Consideration | Basis |
|---|---|
| Decomposition behaviour | Calcium carbonate decomposes to calcium oxide and carbon dioxide at approximately 825 °C — a published reference for the mineral species, not a test of AragoCor material. Aragonite is metastable and converts to calcite on heating before it decomposes, so no reduction in batch or furnace energy is claimed against calcitic limestone. Any thermal effect is established in the buyer’s own batch trial. |
| Calcination behaviour | Uniform rounded ooids with a surface area above 1.7 m2/g in the natural grain size. A calcination rate relative to limestone has been reported for oolitic aragonite, but no test of AragoCor material with its conditions is held, so no rate is claimed; it is established in the buyer’s own batch trial. |
| Batch consistency | Decrepitation on heating has not been tested by AragoCor and is not claimed. Flow and metering are confirmed on the delivered cut, at its as-received moisture. |
| Low colourants | Silica below 0.01% and iron oxide at 0.01% as measured. Iron and sulfur limits for colourless or optical batches should be confirmed against the lot certificate. |
Process-specific batch sizing is available across the 100–325 mesh range (150–45 µm). Sizing outside the published GL-CAL band is supplied to customer specification.
6Packaging options
| Format | Detail |
|---|---|
| Dry bulk | Vessel or bulk trailer |
| Super sack | Up to 3,000 lb |
| Bagged | From 1 lb |
| Sales office | Stockton, California |
Packaging range per PDS-OA-001. Stockton, California is AragoCor’s sales office; the packaging format, shipping origin and freight for an order are confirmed on quotation, and freight is quoted to the named destination.
7Information required for quotation
- Required particle sizing or target specification
- Estimated annual volume
- Delivery destination — city, ZIP or port
- Intended process or application
- Packaging format
- Any standard or specification to be met
8Quality documentation available
| Document | Content |
|---|---|
| Lot COA | Certificate of analysis issued for each dispatched lot |
| TDS-OA-001 | Master technical data sheet — full composition, properties and sizing |
| CERT-OA-001 | OMRI Listed® summary, product code avw-23214 |
| PDS-OA-001 | Manufacturing process — mechanical processing, no additives |
| SHS-OA-001 | Occupational safety summary |
| SDS | 16-section GHS Safety Data Sheet — consult before handling |
Send the grade, sizing, annual volume and destination and a sales engineer will respond with pricing and a freight estimate.
Values marked Representative analysis are measurements from an identified sample and describe material as tested. Values marked Published range are historical deposit ranges for dried, unwashed material. Neither constitutes a guaranteed minimum or maximum; a guaranteed specification is agreed in writing per contract and confirmed per lot by certificate of analysis. This information is offered for consideration, investigation and verification. It is not a warranty or representation of suitability for any particular application, nor permission to practise any patented invention.
Revision history
| Rev | Date | Change |
|---|---|---|
| A | Sep 2026 | First issue on approved values. |
| B | 25 Sep 2026 | Section 5: withdrew the comparison of the 825 °C decomposition reference with 1,339 °C for calcite (a melting point under elevated CO2 pressure, not a decomposition temperature) and its energy conclusion; restated the calcination-rate and decrepitation rows as untested. Packaging table: “Distribution” relabelled “Sales office”; packaging format, shipping origin and freight confirmed on quotation. Issued from the website repository; the PDF is printed from this page. |
| C | 12 Oct 2026 | Subtitle: withdrew “practically dust-free”. No dust test or limit is published for GL-CAL, and dust behaviour depends on the delivered cut and its moisture. No value changed. |
AragoCor Minerals LLC · 2453 Grand Canal Blvd, Suite 200, Stockton, CA 95207